| Level | Prerequisites | Food | Wood | Stone | Iron | Est Build Time |
| 2 | Clear Chapter 1 Lookout Lv1 | 2.75K | 2.75K | 0:01:00 | ||
| 3 | Clear Chapter 2 Warehouse Lv1 | 3K | 4.4K | 0:01:00 | ||
| 4 | Clear Chapter 3 Unlock Medsi Portal | 7K | 7K | 0:01:05 | ||
| 5 | Archer Camp Lv1 Warehouse Lv3 | 11.9K | 11.9K | 0:06:10 | ||
| 6 | Clear Chapter 5 Infantry Camp Lv2 | 21.3K | 21.3K | 0:35:48 | ||
| 7 | Clear Chapter 6 Infantry Camp Lv5 └ Residence Lv5 | 40.6K | 40.6K | 1:16:39 | ||
| 8 | Clear Chapter 7 Residence Lv6 | 81.5K | 81.3K | 2:38:15 | ||
| 9 | Clear Chapter 9 Walls Lv5 Infantry Camp Lv6 └ Residence Lv6 Calvary Camp └ Warehouse Lv6 | 162K | 162K | 6:00:00 | ||
| 10 | Warehouse Lv9 Wall Lv9 | 324K | 325K | 9:00:00 | ||
| 11 | Medical Tent Lv10 Weapon Forge Lv8 Wall Lv10 | 626K | 626K | 626K | 14:30:00 | |
| 12 | Vehicle Workshop Lv11 Wall Lv11 | 1.13M | 1.13M | 25.3K | 22:30:00 | |
| 13 | Lookout Lv12 └ Farm Lv12 Wall Lv12 | 1.91M | 1.91M | 68K | 1d 08:30:00 | |
| 14 | Archer Camp Lv13 └ Medical Tent Lv 13 Wall Lv13 | 3M | 3.01M | 151K | 1d 18:30:00 | |
| 15 | Posthouse Lv14 └ Embassy Lv14 Wall Lv14 | 4.37M | 4.39M | 292K | 2d 5:00:00 | |
| 16 | Furnace Lv15 Wall Lv15 | 6.03M | 5.85M | 501K | 2d 10:30:00 | |
| 17 | Quarry Lv16 Wall Lv16 | 7.81M | 6.75M | 793K | 28.2K | 2d 15:30:00 |
| 18 | Infantry Camp Lv17 └ Residence Lv17 Wall Lv17 | 10M | 7.61M | 1.21M | 75.8K | 2d 23:00:00 |
| 19 | Embassy Lv18 Wall Lv18 | 12.9M | 8.22M | 1.85M | 153K | 3d 20:00:00 |
| 20 | Calvary Camp Lv19 └ Warehouse Lv19 Wall Lv19 | 16.6M | 8.31M | 2.73M | 276K | 4d 16:30:00 |
| 21 | Lumberyard Lv20 Wall Lv20 | 21.3M | 7.48M | 4.05M | 466K | 5d 12:30:00 |
| 22 | War Hall Lv21 └ Embassy Lv21 Wall Lv21 | 27.2M | 5.66M | 6M | 754K | 6d 13:00:00 |
| 23 | Infantry Camp Lv22 └ Residence Lv22 Wall Lv22 | 36.1M | 6.82M | 7.44M | 1.18M | 7d 21:00:00 |
| 24 | Calvary Camp Lv23 └ Warehouse Lv23 Wall Lv23 | 47.7M | 9.22M | 9.16M | 1.84M | 8d 18:00:00 |
| 25 | Institute Lv24 Wall Lv24 | 63.6M | 12.4M | 11M | 2.78M | 11d 2:00:00 |
| 26 | Embassy Lv25 Wall Lv25 | 84.2M | 16.7M | 13.3M | 4.81M | 13d 11:00:00 |
| 27 | Warehouse Lv26 Wall Lv26 | 113M | 22.5M | 15.8M | 6.22M | 13d 18:00:00 |
| 28 | Infantry Camp Lv27 └ Residence Lv27 Wall Lv27 | 152M | 30.4M | 18.2M | 9.13M | 14d 14:00:00 |
| 29 | Vehicle Workshop Lv28 Wall Lv28 | 206M | 41.1M | 24.6M | 12.3M | 16d 5:00:00 |
| 30 | Archer Camp Lv29 └ Medical Tent Lv29 Wall Lv29 | 278M | 55.8M | 33.3M | 16.7M | 21d |
Leave a Reply